Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Celeron 900 @ 2.20GHz | ×Mobile AMD Athlon 64 3400+ | + ADD | |
---|---|---|---|
Price | $18.991 | Search Online | |
Socket Type | PGA478 | NA2 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.2 GHz | 2.2 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 1 (Threads: 1) | 1 (Threads: 1) | |
Max TDP | 34.8W | 81.5W | |
Yearly Running Cost | $6.35 | $14.87 | |
First Seen on Chart | Q2 2009 | Q1 2009 | |
# of Samples | 551 | 2 | |
Cross-Platform Rating | 1042 | 0 | |
Single Thread Rating | 8393 | 4323 | |
CPU Mark | 384 | 333 |
Intel Celeron 900 @ 2.20GHz | 384 | |
Mobile AMD Athlon 64 3400+ | 333 | |
PassMark Software © 2008-2021 |
Intel Celeron 900 @ 2.20GHz | 20.20 | |
Mobile AMD Athlon 64 3400+ | NA | |
PassMark Software © 2008-2021 |
Intel Celeron 900 @ 2.20GHz | 839 | |
Mobile AMD Athlon 64 3400+ | 432 | |
PassMark Software © 2008-2021 |
Intel Celeron 900 @ 2.20GHz | Mobile AMD Athlon 64 3400+ | |
---|---|---|
Max TDP | 34.8W | 81.5W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |