Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Celeron B810 @ 1.60GHz | ×AMD E2-3000M APU | + ADD | |
---|---|---|---|
Price | $79.951 | $42.981 | |
Socket Type | PGA988B | FS1 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.6 GHz | 1.8 GHz | |
Turbo Speed | Not Supported | Up to 2.4 GHz | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 35W | 35W | |
Yearly Running Cost | $6.39 | $6.39 | |
First Seen on Chart | Q4 2011 | Q3 2011 | |
# of Samples | 25 | 115 | |
Single Thread Rating | 754 | 7363 | |
CPU Mark | 775 | 674 |
Intel Celeron B810 @ 1.60GHz | 775 | |
AMD E2-3000M APU | 674 | |
PassMark Software © 2008-2022 |
Intel Celeron B810 @ 1.60GHz | 9.69 | |
AMD E2-3000M APU | 15.67 | |
PassMark Software © 2008-2022 |
Intel Celeron B810 @ 1.60GHz | 754 | |
AMD E2-3000M APU | 736 | |
PassMark Software © 2008-2022 |
Intel Celeron B810 @ 1.60GHz | AMD E2-3000M APU | |
---|---|---|
Max TDP | 35W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |