Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Celeron D 352 @ 3.20GHz | ×AMD Sempron 3100+ | + ADD | |
---|---|---|---|
Price | Search Online | $651 | |
Socket Type | PLGA775 | 754 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.2 GHz | 1.8 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 1 (Threads: 1) | 1 (Threads: 1) | |
Max TDP | 86W | 62W | |
Yearly Running Cost | $15.70 | $11.32 | |
Other | |||
First Seen on Chart | Q1 2009 | Q1 2009 | |
# of Samples | 62 | 27 | |
Single Thread Rating(% diff. to max in group) | 6743(0.0%) | 3833(-43.1%) | |
CPU Mark(% diff. to max in group) | 283(-4.9%) | 298(0.0%) |
Intel Celeron D 352 @ 3.20GHz | 283 | |
AMD Sempron 3100+ | 298 | |
PassMark Software © 2008-2022 |
Intel Celeron D 352 @ 3.20GHz | NA | |
AMD Sempron 3100+ | 4.58 | |
PassMark Software © 2008-2022 |
Intel Celeron D 352 @ 3.20GHz | 674 | |
AMD Sempron 3100+ | 383 | |
PassMark Software © 2008-2022 |
Intel Celeron D 352 @ 3.20GHz | AMD Sempron 3100+ | |
---|---|---|
Max TDP | 86W | 62W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |