Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Celeron E1400 @ 2.00GHz | ×Intel Core2 Duo E6550 @ 2.33GHz | + ADD | |
---|---|---|---|
Price | $14 BUY NOW! | $169.95 BUY NOW! | |
Socket Type | LGA775 | LGA775 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.0 GHz | 2.3 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 65W | 65W | |
Yearly Running Cost | $11.86 | $11.86 | |
First Seen on Chart | Q1 2009 | Q4 2008 | |
# of Samples | 67 | 1373 | |
Cross-Platform Rating | 1498 | 2298 | |
Single Thread Rating | 7463 | 9043 | |
CPU Mark | 671 | 878 |
Intel Celeron E1400 @ 2.00GHz | 671 | |
Intel Core2 Duo E6550 @ 2.33GHz | 878 | |
PassMark Software © 2008-2021 |
Intel Celeron E1400 @ 2.00GHz | 47.91 | |
Intel Core2 Duo E6550 @ 2.33GHz | 5.17 | |
PassMark Software © 2008-2021 |
Intel Celeron E1400 @ 2.00GHz | 746 | |
Intel Core2 Duo E6550 @ 2.33GHz | 904 | |
PassMark Software © 2008-2021 |
Intel Celeron E1400 @ 2.00GHz | Intel Core2 Duo E6550 @ 2.33GHz | |
---|---|---|
Max TDP | 65W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |