Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Celeron E1500 @ 2.20GHz | ×AMD Athlon 64 X2 Dual Core 4600+ | + ADD | |
---|---|---|---|
Price | $19.651 | $349.951 | |
Socket Type | LGA775 | AM2 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.2 GHz | 2.4 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 65W | 65W | |
Yearly Running Cost | $11.86 | $11.86 | |
First Seen on Chart | Q2 2009 | Q4 2008 | |
# of Samples | 40 | 438 | |
Single Thread Rating | 7853 | 8393 | |
CPU Mark | 649 | 716 |
Intel Celeron E1500 @ 2.20GHz | 649 | |
AMD Athlon 64 X2 Dual Core 4600+ | 716 | |
PassMark Software © 2008-2022 |
Intel Celeron E1500 @ 2.20GHz | 33.02 | |
AMD Athlon 64 X2 Dual Core 4600+ | 2.05 | |
PassMark Software © 2008-2022 |
Intel Celeron E1500 @ 2.20GHz | 785 | |
AMD Athlon 64 X2 Dual Core 4600+ | 839 | |
PassMark Software © 2008-2022 |
Intel Celeron E1500 @ 2.20GHz | AMD Athlon 64 X2 Dual Core 4600+ | |
---|---|---|
Max TDP | 65W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |