Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Celeron E3400 @ 2.60GHz | ×AMD Athlon 64 X2 Dual Core 5800+ | + ADD | |
---|---|---|---|
Price | $291 | $29.951 | |
Socket Type | LGA775 | NA2 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.6 GHz | 3.0 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 65W | 89W | |
Yearly Running Cost | $11.86 | $16.24 | |
First Seen on Chart | Q1 2010 | Q1 2009 | |
# of Samples | 362 | 25 | |
Cross-Platform Rating | 1770 | 0 | |
Single Thread Rating | 9773 | 10083 | |
CPU Mark | 808 | 797 |
Intel Celeron E3400 @ 2.60GHz | 808 | |
AMD Athlon 64 X2 Dual Core 5800+ | 797 | |
PassMark Software © 2008-2021 |
Intel Celeron E3400 @ 2.60GHz | 27.86 | |
AMD Athlon 64 X2 Dual Core 5800+ | 26.60 | |
PassMark Software © 2008-2021 |
Intel Celeron E3400 @ 2.60GHz | 977 | |
AMD Athlon 64 X2 Dual Core 5800+ | 1,008 | |
PassMark Software © 2008-2021 |
Intel Celeron E3400 @ 2.60GHz | AMD Athlon 64 X2 Dual Core 5800+ | |
---|---|---|
Max TDP | 65W | 89W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |