Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Celeron G3930T @ 2.70GHz | ×Intel Celeron G3920 @ 2.90GHz | + ADD | |
---|---|---|---|
Price | $94 BUY NOW! | $1017.98 BUY NOW! | |
Socket Type | FCLGA1151 | FCLGA1151 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.7 GHz | 2.9 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 35W | 51W | |
Yearly Running Cost | $6.39 | $9.31 | |
First Seen on Chart | Q4 2018 | Q2 2016 | |
# of Samples | 3 | 27 | |
Single Thread Rating(% diff. to max in group) | 1650(-5.2%) | 1740(0.0%) | |
CPU Mark(% diff. to max in group) | 2109(-8.7%) | 2310(0.0%) |
Intel Celeron G3930T @ 2.70GHz | 2,109 | |
Intel Celeron G3920 @ 2.90GHz | 2,310 | |
PassMark Software © 2008-2022 |
Intel Celeron G3930T @ 2.70GHz | 22.44 | |
Intel Celeron G3920 @ 2.90GHz | 2.27 | |
PassMark Software © 2008-2022 |
Intel Celeron G3930T @ 2.70GHz | 1,650 | |
Intel Celeron G3920 @ 2.90GHz | 1,740 | |
PassMark Software © 2008-2022 |
Intel Celeron G3930T @ 2.70GHz | Intel Celeron G3920 @ 2.90GHz | |
---|---|---|
Max TDP | 35W | 51W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |