Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Celeron G440 @ 1.60GHz | ×Intel Celeron G460 @ 1.80GHz | + ADD | |
---|---|---|---|
Price | $49.991 | $551 | |
Socket Type | LGA1155 | LGA1155 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 1.6 GHz | 1.8 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 1 (Threads: 1) | 1 (Threads: 2) | |
Max TDP | 35W | 35W | |
Yearly Running Cost | $6.39 | $6.39 | |
First Seen on Chart | Q1 2012 | Q1 2012 | |
# of Samples | 20 | 44 | |
Cross-Platform Rating | 0 | 1489 | |
Single Thread Rating | 7393 | 7043 | |
CPU Mark | 426 | 483 |
Intel Celeron G440 @ 1.60GHz | 426 | |
Intel Celeron G460 @ 1.80GHz | 483 | |
PassMark Software © 2008-2021 |
Intel Celeron G440 @ 1.60GHz | 8.52 | |
Intel Celeron G460 @ 1.80GHz | 8.78 | |
PassMark Software © 2008-2021 |
Intel Celeron G440 @ 1.60GHz | 739 | |
Intel Celeron G460 @ 1.80GHz | 704 | |
PassMark Software © 2008-2021 |
Intel Celeron G440 @ 1.60GHz | Intel Celeron G460 @ 1.80GHz | |
---|---|---|
Max TDP | 35W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |