Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Celeron G4900T @ 2.90GHz | ×AMD A10-9700E | + ADD | |
---|---|---|---|
Price | $77.95 BUY NOW! | $86.32 BUY NOW! | |
Socket Type | FCLGA1151-2 | AM4 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.9 GHz | 3.0 GHz | |
Turbo Speed | Not Supported | Up to 3.5 GHz | |
# of Physical Cores | 2 (Threads: 2) | 4 (in 4 physical modules) | |
Max TDP | 35W | 35W | |
Yearly Running Cost | $6.39 | $6.39 | |
First Seen on Chart | Q1 2018 | Q4 2017 | |
# of Samples | 14 | 17 | |
Single Thread Rating | 1789 | 1413 | |
CPU Mark | 2403 | 2947 |
Intel Celeron G4900T @ 2.90GHz | 2,403 | |
AMD A10-9700E | 2,947 | |
PassMark Software © 2008-2022 |
Intel Celeron G4900T @ 2.90GHz | 30.82 | |
AMD A10-9700E | 34.15 | |
PassMark Software © 2008-2022 |
Intel Celeron G4900T @ 2.90GHz | 1,789 | |
AMD A10-9700E | 1,413 | |
PassMark Software © 2008-2022 |
Intel Celeron G4900T @ 2.90GHz | AMD A10-9700E | |
---|---|---|
Max TDP | 35W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |