Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Celeron G4900T @ 2.90GHz | ×Intel Celeron G3930T @ 2.70GHz | + ADD | |
---|---|---|---|
Price | $77.95 BUY NOW! | $94.09 BUY NOW! | |
Socket Type | FCLGA1151-2 | FCLGA1151 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.9 GHz | 2.7 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 35W | 35W | |
Yearly Running Cost | $6.39 | $6.39 | |
First Seen on Chart | Q1 2018 | Q4 2018 | |
# of Samples | 14 | 3 | |
Single Thread Rating | 1789 | 1650 | |
CPU Mark | 2403 | 2109 |
Intel Celeron G4900T @ 2.90GHz | 2,403 | |
Intel Celeron G3930T @ 2.70GHz | 2,109 | |
PassMark Software © 2008-2022 |
Intel Celeron G4900T @ 2.90GHz | 30.82 | |
Intel Celeron G3930T @ 2.70GHz | 22.41 | |
PassMark Software © 2008-2022 |
Intel Celeron G4900T @ 2.90GHz | 1,789 | |
Intel Celeron G3930T @ 2.70GHz | 1,650 | |
PassMark Software © 2008-2022 |
Intel Celeron G4900T @ 2.90GHz | Intel Celeron G3930T @ 2.70GHz | |
---|---|---|
Max TDP | 35W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |