Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Celeron G4930 @ 3.20GHz | ×Intel Celeron G3900T @ 2.60GHz | + ADD | |
---|---|---|---|
Price | $128.98 BUY NOW! | $112.461 | |
Socket Type | FCLGA1151-2 | NA2 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.2 GHz | 2.6 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 54W | 35W | |
Yearly Running Cost | $9.86 | $6.39 | |
First Seen on Chart | Q3 2019 | Q2 2016 | |
# of Samples | 15 | 9 | |
Single Thread Rating(% diff. to max in group) | 1999(0.0%) | 1549(-22.5%) | |
CPU Mark(% diff. to max in group) | 2571(0.0%) | 2085(-18.9%) |
Intel Celeron G4930 @ 3.20GHz | 2,571 | |
Intel Celeron G3900T @ 2.60GHz | 2,085 | |
PassMark Software © 2008-2022 |
Intel Celeron G4930 @ 3.20GHz | 19.93 | |
Intel Celeron G3900T @ 2.60GHz | 18.54 | |
PassMark Software © 2008-2022 |
Intel Celeron G4930 @ 3.20GHz | 1,999 | |
Intel Celeron G3900T @ 2.60GHz | 1,549 | |
PassMark Software © 2008-2022 |
Intel Celeron G4930 @ 3.20GHz | Intel Celeron G3900T @ 2.60GHz | |
---|---|---|
Max TDP | 54W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |