Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Celeron G4930 @ 3.20GHz | ×Intel Celeron G3930T @ 2.70GHz | + ADD | |
---|---|---|---|
Price | $59.96 BUY NOW! | $94.36 BUY NOW! | |
Socket Type | FCLGA1151-2 | FCLGA1151 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.2 GHz | 2.7 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 54W | 35W | |
Yearly Running Cost | $9.86 | $6.39 | |
First Seen on Chart | Q3 2019 | Q4 2018 | |
# of Samples | 15 | 3 | |
Single Thread Rating | 1999 | 1650 | |
CPU Mark | 2571 | 2109 |
Intel Celeron G4930 @ 3.20GHz | 2,571 | |
Intel Celeron G3930T @ 2.70GHz | 2,109 | |
PassMark Software © 2008-2022 |
Intel Celeron G4930 @ 3.20GHz | 42.88 | |
Intel Celeron G3930T @ 2.70GHz | 22.35 | |
PassMark Software © 2008-2022 |
Intel Celeron G4930 @ 3.20GHz | 1,999 | |
Intel Celeron G3930T @ 2.70GHz | 1,650 | |
PassMark Software © 2008-2022 |
Intel Celeron G4930 @ 3.20GHz | Intel Celeron G3930T @ 2.70GHz | |
---|---|---|
Max TDP | 54W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |