Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Celeron G540T @ 2.10GHz | ×AMD Athlon 64 X2 Dual Core 6000+ | + ADD | |
---|---|---|---|
Price | Search Online | $38.51 | |
Socket Type | LGA1155 | AM2 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.1 GHz | 3.0 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 35W | 89W | |
Yearly Running Cost | $6.39 | $16.24 | |
First Seen on Chart | Q2 2012 | Q4 2008 | |
# of Samples | 3 | 1038 | |
Cross-Platform Rating | 0 | 2301 | |
Single Thread Rating | 972 | 10363 | |
CPU Mark | 1174 | 925 |
Intel Celeron G540T @ 2.10GHz | 1,174 | |
AMD Athlon 64 X2 Dual Core 6000+ | 925 | |
PassMark Software © 2008-2021 |
Intel Celeron G540T @ 2.10GHz | NA | |
AMD Athlon 64 X2 Dual Core 6000+ | 24.04 | |
PassMark Software © 2008-2021 |
Intel Celeron G540T @ 2.10GHz | 972 | |
AMD Athlon 64 X2 Dual Core 6000+ | 1,036 | |
PassMark Software © 2008-2021 |
Intel Celeron G540T @ 2.10GHz | AMD Athlon 64 X2 Dual Core 6000+ | |
---|---|---|
Max TDP | 35W | 89W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |