Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Celeron G5900T @ 3.20GHz | ×AMD FX-4170 Quad-Core | + ADD | |
---|---|---|---|
Price | $421 | $43.15 BUY NOW! | |
Socket Type | FCLGA1200 | AM3+ | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.2 GHz | 4.2 GHz | |
Turbo Speed | Not Supported | Up to 4.3 GHz | |
# of Physical Cores | 2 (Threads: 2) | 4 (in 2 physical modules) | |
Max TDP | 35W | 125W | |
Yearly Running Cost | $6.39 | $22.81 | |
First Seen on Chart | Q4 2021 | Q1 2012 | |
# of Samples | 1 | 537 | |
Single Thread Rating(% diff. to max in group) | 2041(0.0%) | 1460(-28.4%) | |
CPU Mark(% diff. to max in group) | 2648(-15.0%) | 3115(0.0%) |
Intel Celeron G5900T @ 3.20GHz | 2,648 | |
AMD FX-4170 Quad-Core | 3,115 | |
PassMark Software © 2008-2022 |
Intel Celeron G5900T @ 3.20GHz | 63.04 | |
AMD FX-4170 Quad-Core | 72.19 | |
PassMark Software © 2008-2022 |
Intel Celeron G5900T @ 3.20GHz | 2,041 | |
AMD FX-4170 Quad-Core | 1,460 | |
PassMark Software © 2008-2022 |
Intel Celeron G5900T @ 3.20GHz | AMD FX-4170 Quad-Core | |
---|---|---|
Max TDP | 35W | 125W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |