Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Celeron G5925 @ 3.60GHz | ×Intel Pentium Gold G6400T @ 3.40GHz | + ADD | |
---|---|---|---|
Price | $64.99 BUY NOW! | $641 | |
Socket Type | FCLGA1200 | FCLGA1200 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.6 GHz | 3.4 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 4) | |
Max TDP | 58W | 35W | |
Yearly Running Cost | $10.59 | $6.39 | |
First Seen on Chart | Q2 2021 | Q2 2021 | |
# of Samples | 3 | 5 | |
Single Thread Rating | 2282 | 2131 | |
CPU Mark | 2939 | 3586 |
Intel Celeron G5925 @ 3.60GHz | 2,939 | |
Intel Pentium Gold G6400T @ 3.40GHz | 3,586 | |
PassMark Software © 2008-2022 |
Intel Celeron G5925 @ 3.60GHz | 45.22 | |
Intel Pentium Gold G6400T @ 3.40GHz | 56.04 | |
PassMark Software © 2008-2022 |
Intel Celeron G5925 @ 3.60GHz | 2,282 | |
Intel Pentium Gold G6400T @ 3.40GHz | 2,131 | |
PassMark Software © 2008-2022 |
Intel Celeron G5925 @ 3.60GHz | Intel Pentium Gold G6400T @ 3.40GHz | |
---|---|---|
Max TDP | 58W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |