Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Celeron J1750 @ 2.41GHz | ×Intel Core2 Duo E4500 @ 2.20GHz | + ADD | |
---|---|---|---|
Price | Search Online | $111 | |
Socket Type | FCBGA1170 | LGA775 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.4 GHz | 2.2 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 10W | 65W | |
Yearly Running Cost | $1.83 | $11.86 | |
First Seen on Chart | Q2 2014 | Q4 2008 | |
# of Samples | 5 | 1017 | |
Single Thread Rating(% diff. to max in group) | 6593(-20.1%) | 8253(0.0%) | |
CPU Mark(% diff. to max in group) | 595(-18.3%) | 728(0.0%) |
Intel Celeron J1750 @ 2.41GHz | 595 | |
Intel Core2 Duo E4500 @ 2.20GHz | 728 | |
PassMark Software © 2008-2022 |
Intel Celeron J1750 @ 2.41GHz | NA | |
Intel Core2 Duo E4500 @ 2.20GHz | 66.22 | |
PassMark Software © 2008-2022 |
Intel Celeron J1750 @ 2.41GHz | 659 | |
Intel Core2 Duo E4500 @ 2.20GHz | 825 | |
PassMark Software © 2008-2022 |
Intel Celeron J1750 @ 2.41GHz | Intel Core2 Duo E4500 @ 2.20GHz | |
---|---|---|
Max TDP | 10W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |