Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Celeron J1900 @ 1.99GHz | ×Intel Celeron J4125 @ 2.00GHz | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | FCBGA1170 | FCBGA1090 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.0 GHz | 2.0 GHz | |
Turbo Speed | Up to 2.4 GHz | Up to 2.7 GHz | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 10W | 10W | |
Yearly Running Cost | $1.83 | $1.83 | |
First Seen on Chart | Q1 2014 | Q1 2020 | |
# of Samples | 676 | 254 | |
Single Thread Rating | 650 | 1170 | |
CPU Mark | 1137 | 2994 |
Intel Celeron J1900 @ 1.99GHz | 1,137 | |
Intel Celeron J4125 @ 2.00GHz | 2,994 | |
PassMark Software © 2008-2022 |
Intel Celeron J1900 @ 1.99GHz | 650 | |
Intel Celeron J4125 @ 2.00GHz | 1,170 | |
PassMark Software © 2008-2022 |
Intel Celeron J1900 @ 1.99GHz | Intel Celeron J4125 @ 2.00GHz | |
---|---|---|
Max TDP | 10W | 10W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |