Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Celeron J3060 @ 1.60GHz | ×AMD Athlon 64 X2 Dual Core 4800+ | + ADD | |
---|---|---|---|
Price | Search Online | $149.951 | |
Socket Type | BGA1170 | AM2 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 1.6 GHz | 2.5 GHz | |
Turbo Speed | Up to 2.5 GHz | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 6W | 65W | |
Yearly Running Cost | $1.10 | $11.86 | |
First Seen on Chart | Q2 2016 | Q4 2008 | |
# of Samples | 78 | 480 | |
Cross-Platform Rating | 1328 | 1740 | |
Single Thread Rating | 626 | 8793 | |
CPU Mark | 662 | 704 |
Intel Celeron J3060 @ 1.60GHz | 662 | |
AMD Athlon 64 X2 Dual Core 4800+ | 704 | |
PassMark Software © 2008-2021 |
Intel Celeron J3060 @ 1.60GHz | NA | |
AMD Athlon 64 X2 Dual Core 4800+ | 4.69 | |
PassMark Software © 2008-2021 |
Intel Celeron J3060 @ 1.60GHz | 626 | |
AMD Athlon 64 X2 Dual Core 4800+ | 879 | |
PassMark Software © 2008-2021 |
Intel Celeron J3060 @ 1.60GHz | AMD Athlon 64 X2 Dual Core 4800+ | |
---|---|---|
Max TDP | 6W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |