Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Celeron J3160 @ 1.60GHz | ×AMD Phenom 9600 Quad-Core | + ADD | |
---|---|---|---|
Price | Search Online | $39.951 | |
Socket Type | BGA1170 | AM2+ | |
CPU Class | Desktop | Desktop | |
Clockspeed | 1.6 GHz | 2.3 GHz | |
Turbo Speed | Up to 2.2 GHz | Not Supported | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 6W | 95W | |
Yearly Running Cost | $1.10 | $17.34 | |
First Seen on Chart | Q2 2016 | Q4 2008 | |
# of Samples | 63 | 230 | |
Cross-Platform Rating | 2532 | 2813 | |
Single Thread Rating | 624 | 886 | |
CPU Mark | 1318 | 1549 |
Intel Celeron J3160 @ 1.60GHz | 1,318 | |
AMD Phenom 9600 Quad-Core | 1,549 | |
PassMark Software © 2008-2021 |
Intel Celeron J3160 @ 1.60GHz | NA | |
AMD Phenom 9600 Quad-Core | 38.78 | |
PassMark Software © 2008-2021 |
Intel Celeron J3160 @ 1.60GHz | 624 | |
AMD Phenom 9600 Quad-Core | 886 | |
PassMark Software © 2008-2021 |
Intel Celeron J3160 @ 1.60GHz | AMD Phenom 9600 Quad-Core | |
---|---|---|
Max TDP | 6W | 95W |
Power consumption per day (kWh) | abc | abc |
Running cost per day | abc | abc |
Power consumption per year (kWh) | abc | abc |
Running cost per year | abc | abc |