Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Celeron J4025 @ 2.00GHz | ×AMD A6-7470K | + ADD | |
---|---|---|---|
Price | Search Online | $120 BUY NOW! | |
Socket Type | FCBGA1090 | FM2+ | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.0 GHz | 3.7 GHz | |
Turbo Speed | Up to 2.9 GHz | Up to 4.0 GHz | |
# of Physical Cores | 2 (Threads: 2) | 2 (in 1 physical modules) | |
Max TDP | 10W | 65W | |
Yearly Running Cost | $1.83 | $11.86 | |
First Seen on Chart | Q1 2020 | Q2 2016 | |
# of Samples | 2 | 25 | |
Cross-Platform Rating | 0 | 0 | |
Single Thread Rating | 1335 | 1551 | |
CPU Mark | 1946 | 1744 |
Intel Celeron J4025 @ 2.00GHz | 1,946 | |
AMD A6-7470K | 1,744 | |
PassMark Software © 2008-2021 |
Intel Celeron J4025 @ 2.00GHz | NA | |
AMD A6-7470K | 14.54 | |
PassMark Software © 2008-2021 |
Intel Celeron J4025 @ 2.00GHz | 1,335 | |
AMD A6-7470K | 1,551 | |
PassMark Software © 2008-2021 |
Intel Celeron J4025 @ 2.00GHz | AMD A6-7470K | |
---|---|---|
Max TDP | 10W | 65W |
Power consumption per day (kWh) | abc | abc |
Running cost per day | abc | abc |
Power consumption per year (kWh) | abc | abc |
Running cost per year | abc | abc |