Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Celeron J6412 @ 2.00GHz | ×Intel Atom x6425E @ 2.00GHz | + ADD | |
---|---|---|---|
Price | $541 | $561 | |
Socket Type | FCBGA1493 | FCBGA1493 | |
CPU Class | Mobile/Embedded | Mobile/Embedded | |
Clockspeed | 2.0 GHz | 2.0 GHz | |
Turbo Speed | Up to 2.6 GHz | Up to 3.0 GHz | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 10W | 12W | |
Yearly Running Cost | $1.83 | $2.19 | |
Other | Intel UHD Graphics for 10th Gen Intel Processors | Intel UHD Graphics for 10th Gen Intel Processors | |
First Seen on Chart | Q3 2021 | Q1 2022 | |
# of Samples | 13 | 2 | |
Single Thread Rating(% diff. to max in group) | 1378(-14.0%) | 1602(0.0%) | |
CPU Mark(% diff. to max in group) | 3928(-5.4%) | 4153(0.0%) |
Intel Celeron J6412 @ 2.00GHz | 3,928 | |
Intel Atom x6425E @ 2.00GHz | 4,153 | |
PassMark Software © 2008-2022 |
Intel Celeron J6412 @ 2.00GHz | 72.74 | |
Intel Atom x6425E @ 2.00GHz | 74.15 | |
PassMark Software © 2008-2022 |
Intel Celeron J6412 @ 2.00GHz | 1,378 | |
Intel Atom x6425E @ 2.00GHz | 1,602 | |
PassMark Software © 2008-2022 |
Intel Celeron J6412 @ 2.00GHz | Intel Atom x6425E @ 2.00GHz | |
---|---|---|
Max TDP | 10W | 12W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |