Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Celeron N2805 @ 1.46GHz | ×AMD C-50 | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | FCBGA1170 | FT1 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.5 GHz | 1.0 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 4.3W | 9W | |
Yearly Running Cost | $0.78 | $1.64 | |
First Seen on Chart | Q4 2013 | Q1 2011 | |
# of Samples | 37 | 284 | |
Single Thread Rating | 3943 | 3153 | |
CPU Mark | 335 | 260 |
Intel Celeron N2805 @ 1.46GHz | 335 | |
AMD C-50 | 260 | |
PassMark Software © 2008-2022 |
Intel Celeron N2805 @ 1.46GHz | 394 | |
AMD C-50 | 315 | |
PassMark Software © 2008-2022 |
Intel Celeron N2805 @ 1.46GHz | AMD C-50 | |
---|---|---|
Max TDP | 4.3W | 9W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |