Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Celeron N2815 @ 1.86GHz | ×AMD Turion Dual-Core RM-74 | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | FCBGA1170 | S1 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.9 GHz | 2.2 GHz | |
Turbo Speed | Up to 2.1 GHz | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 7.5W | 35W | |
Yearly Running Cost | $1.37 | $6.39 | |
First Seen on Chart | Q1 2014 | Q1 2014 | |
# of Samples | 92 | 1 | |
Cross-Platform Rating | 1111 | 0 | |
Single Thread Rating | 5553 | 5953 | |
CPU Mark | 472 | 588 |
Intel Celeron N2815 @ 1.86GHz | 472 | |
AMD Turion Dual-Core RM-74 | 588 | |
PassMark Software © 2008-2021 |
Intel Celeron N2815 @ 1.86GHz | 555 | |
AMD Turion Dual-Core RM-74 | 595 | |
PassMark Software © 2008-2021 |
Intel Celeron N2815 @ 1.86GHz | AMD Turion Dual-Core RM-74 | |
---|---|---|
Max TDP | 7.5W | 35W |
Power consumption per day (kWh) | abc | abc |
Running cost per day | abc | abc |
Power consumption per year (kWh) | abc | abc |
Running cost per year | abc | abc |