Over 1,000,000 CPUs benchmarked
The CPUs selected in this comparison belong in different CPU Classes: Laptop, Desktop. Consider, selecting CPUs from simliar CPU Class for more apt comparison.The values below were tabulated from a combined 1138 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Celeron N3160 @ 1.60GHz | ×Intel Celeron J3455 @ 1.50GHz | ×Intel Celeron J4125 @ 2.00GHz | + ADD | |
---|---|---|---|---|
Price | Search Online | Search Online | Search Online | |
Socket Type | FCBGA1170 | FCBGA1296 | FCBGA1090 | |
CPU Class | Laptop | Desktop | Desktop | |
Clockspeed | 1.6 GHz | 1.5 GHz | 2.0 GHz | |
Turbo Speed | Up to 2.2 GHz | Up to 2.3 GHz | Up to 2.7 GHz | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | 4 (Threads: 4) | |
Cache | L1: 224KB, L2: 2.0MB, L3: 0MB | L1: 224KB, L2: 2.0MB, L3: 0MB | L1: 224KB, L2: 4.0MB, L3: 0MB | |
TDP | 6W | 10W | 10W | |
Yearly Running Cost | $1.10 | $1.83 | $1.83 | |
Other | Intel HD Graphics 400 | Intel UHD Graphics 600 | ||
First Seen on Chart | Q2 2016 | Q4 2016 | Q1 2020 | |
# of Samples | 158 | 460 | 520 | |
CPU Value | 3.4 | 6.5 | 0.0 | |
Single Thread Rating(% diff. to max in group) | 565(-51.3%) | 813(-30.0%) | 1161(0.0%) | |
CPU Mark(% diff. to max in group) | 1192(-59.7%) | 2256(-23.7%) | 2956(0.0%) |
Intel Celeron N3160 @ 1.60GHz | 1,192 | |
Intel Celeron J3455 @ 1.50GHz | 2,256 | |
Intel Celeron J4125 @ 2.00GHz | 2,956 | |
PassMark Software © 2008-2024 |
Intel Celeron N3160 @ 1.60GHz | 3.4 | |
Intel Celeron J3455 @ 1.50GHz | 6.5 | |
Intel Celeron J4125 @ 2.00GHz | NA | |
PassMark Software © 2008-2024 |
Intel Celeron N3160 @ 1.60GHz | 565 | |
Intel Celeron J3455 @ 1.50GHz | 813 | |
Intel Celeron J4125 @ 2.00GHz | 1,161 | |
PassMark Software © 2008-2024 |
Intel Celeron N3160 @ 1.60GHz | Intel Celeron J3455 @ 1.50GHz | Intel Celeron J4125 @ 2.00GHz | |
---|---|---|---|
Max TDP | 6W | 10W | 10W |
Power consumption per day (kWh) | NA | NA | NA |
Running cost per day | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA |
Running cost per year | NA | NA | NA |