Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Celeron N3350 @ 1.10GHz | ×Intel Celeron 3205U @ 1.50GHz | + ADD | |
---|---|---|---|
Price | $275.491 | $287.041 | |
Socket Type | FCBGA1296 | FCBGA1168 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.1 GHz | 1.5 GHz | |
Turbo Speed | Up to 2.4 GHz | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 6W | 15W | |
Yearly Running Cost | $1.10 | $2.74 | |
First Seen on Chart | Q4 2016 | Q2 2015 | |
# of Samples | 747 | 88 | |
Single Thread Rating(% diff. to max in group) | 803(-8.3%) | 876(0.0%) | |
CPU Mark(% diff. to max in group) | 1115(0.0%) | 910(-18.3%) |
Intel Celeron N3350 @ 1.10GHz | 1,115 | |
Intel Celeron 3205U @ 1.50GHz | 910 | |
PassMark Software © 2008-2022 |
Intel Celeron N3350 @ 1.10GHz | 4.05 | |
Intel Celeron 3205U @ 1.50GHz | 3.17 | |
PassMark Software © 2008-2022 |
Intel Celeron N3350 @ 1.10GHz | 803 | |
Intel Celeron 3205U @ 1.50GHz | 876 | |
PassMark Software © 2008-2022 |
Intel Celeron N3350 @ 1.10GHz | Intel Celeron 3205U @ 1.50GHz | |
---|---|---|
Max TDP | 6W | 15W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |