Over 1,000,000 CPUs benchmarked
The CPUs selected in this comparison belong in different CPU Classes: Laptop, Desktop. Consider, selecting CPUs from simliar CPU Class for more apt comparison.The values below were tabulated from a combined 1981 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Celeron N3350 @ 1.10GHz | ×Intel Celeron N4100 @ 1.10GHz | ×Intel Celeron J4125 @ 2.00GHz | + ADD | |
---|---|---|---|---|
Price | Search Online | Search Online | Search Online | |
Socket Type | FCBGA1296 | FCBGA1090 | FCBGA1090 | |
CPU Class | Laptop | Laptop | Desktop | |
Clockspeed | 1.1 GHz | 1.1 GHz | 2.0 GHz | |
Turbo Speed | Up to 2.4 GHz | Up to 2.4 GHz | Up to 2.7 GHz | |
# of Physical Cores | 2 (Threads: 2) | 4 (Threads: 4) | 4 (Threads: 4) | |
Cache | L1: 112KB, L2: 2.0MB, L3: 0MB | L1: 224KB, L2: 4.0MB, L3: 0MB | L1: 224KB, L2: 4.0MB, L3: 0MB | |
TDP | 6W | 6W | 10W | |
Yearly Running Cost | $1.10 | $1.10 | $1.83 | |
Other | Intel UHD Graphics 600 | Intel UHD Graphics 600 | ||
First Seen on Chart | Q4 2016 | Q2 2018 | Q1 2020 | |
# of Samples | 1018 | 451 | 512 | |
CPU Value | 4.0 | 22.9 | 0.0 | |
Single Thread Rating(% diff. to max in group) | 800(-31.1%) | 1008(-13.2%) | 1161(0.0%) | |
CPU Mark(% diff. to max in group) | 1105(-62.6%) | 2454(-17.0%) | 2957(0.0%) |
Intel Celeron N3350 @ 1.10GHz | 1,105 | |
Intel Celeron N4100 @ 1.10GHz | 2,454 | |
Intel Celeron J4125 @ 2.00GHz | 2,957 | |
PassMark Software © 2008-2024 |
Intel Celeron N3350 @ 1.10GHz | 4.0 | |
Intel Celeron N4100 @ 1.10GHz | 22.9 | |
Intel Celeron J4125 @ 2.00GHz | NA | |
PassMark Software © 2008-2024 |
Intel Celeron N3350 @ 1.10GHz | 800 | |
Intel Celeron N4100 @ 1.10GHz | 1,008 | |
Intel Celeron J4125 @ 2.00GHz | 1,161 | |
PassMark Software © 2008-2024 |
Intel Celeron N3350 @ 1.10GHz | Intel Celeron N4100 @ 1.10GHz | Intel Celeron J4125 @ 2.00GHz | |
---|---|---|---|
Max TDP | 6W | 6W | 10W |
Power consumption per day (kWh) | NA | NA | NA |
Running cost per day | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA |
Running cost per year | NA | NA | NA |