Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Celeron N3350 @ 1.10GHz | ×Intel Core2 Duo T9550 @ 2.66GHz | + ADD | |
---|---|---|---|
Price | $275.491 | $298.951 | |
Socket Type | FCBGA1296 | BGA479 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.1 GHz | 2.7 GHz | |
Turbo Speed | Up to 2.4 GHz | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 6W | 35W | |
Yearly Running Cost | $1.10 | $6.39 | |
First Seen on Chart | Q4 2016 | Q1 2009 | |
# of Samples | 746 | 317 | |
Single Thread Rating | 804 | 10403 | |
CPU Mark | 1116 | 948 |
Intel Celeron N3350 @ 1.10GHz | 1,116 | |
Intel Core2 Duo T9550 @ 2.66GHz | 948 | |
PassMark Software © 2008-2022 |
Intel Celeron N3350 @ 1.10GHz | 4.05 | |
Intel Core2 Duo T9550 @ 2.66GHz | 3.17 | |
PassMark Software © 2008-2022 |
Intel Celeron N3350 @ 1.10GHz | 804 | |
Intel Core2 Duo T9550 @ 2.66GHz | 1,040 | |
PassMark Software © 2008-2022 |
Intel Celeron N3350 @ 1.10GHz | Intel Core2 Duo T9550 @ 2.66GHz | |
---|---|---|
Max TDP | 6W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |