Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Celeron N3450 @ 1.10GHz | ×AMD A10-4600M APU | + ADD | |
---|---|---|---|
Price | $185.081 | $98.991 | |
Socket Type | FCBGA1296 | FS1r2 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.1 GHz | 2.3 GHz | |
Turbo Speed | Up to 2.2 GHz | Up to 3.2 GHz | |
# of Physical Cores | 4 (Threads: 4) | 4 (in 2 physical modules) | |
Max TDP | 6W | 35W | |
Yearly Running Cost | $1.10 | $6.39 | |
Other | |||
First Seen on Chart | Q4 2016 | Q2 2012 | |
# of Samples | 471 | 1051 | |
Single Thread Rating(% diff. to max in group) | 765(-28.2%) | 1065(0.0%) | |
CPU Mark(% diff. to max in group) | 1950(0.0%) | 1927(-1.2%) |
Intel Celeron N3450 @ 1.10GHz | 1,950 | |
AMD A10-4600M APU | 1,927 | |
PassMark Software © 2008-2022 |
Intel Celeron N3450 @ 1.10GHz | 10.54 | |
AMD A10-4600M APU | 19.46 | |
PassMark Software © 2008-2022 |
Intel Celeron N3450 @ 1.10GHz | 765 | |
AMD A10-4600M APU | 1,065 | |
PassMark Software © 2008-2022 |
Intel Celeron N3450 @ 1.10GHz | AMD A10-4600M APU | |
---|---|---|
Max TDP | 6W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |