Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Celeron N3450 @ 1.10GHz | ×Intel Core i5-3337U @ 1.80GHz | + ADD | |
---|---|---|---|
Price | $185.081 | $2251 | |
Socket Type | FCBGA1296 | BGA1023 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.1 GHz | 1.8 GHz | |
Turbo Speed | Up to 2.2 GHz | Up to 2.7 GHz | |
# of Physical Cores | 4 (Threads: 4) | 2 (Threads: 4) | |
Max TDP | 6W | 17W | |
Yearly Running Cost | $1.10 | $3.10 | |
First Seen on Chart | Q4 2016 | Q1 2013 | |
# of Samples | 470 | 2943 | |
Single Thread Rating(% diff. to max in group) | 764(-40.5%) | 1284(0.0%) | |
CPU Mark(% diff. to max in group) | 1951(-6.3%) | 2081(0.0%) |
Intel Celeron N3450 @ 1.10GHz | 1,951 | |
Intel Core i5-3337U @ 1.80GHz | 2,081 | |
PassMark Software © 2008-2022 |
Intel Celeron N3450 @ 1.10GHz | 10.54 | |
Intel Core i5-3337U @ 1.80GHz | 9.25 | |
PassMark Software © 2008-2022 |
Intel Celeron N3450 @ 1.10GHz | 764 | |
Intel Core i5-3337U @ 1.80GHz | 1,284 | |
PassMark Software © 2008-2022 |
Intel Celeron N3450 @ 1.10GHz | Intel Core i5-3337U @ 1.80GHz | |
---|---|---|
Max TDP | 6W | 17W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |