Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Celeron N4000 @ 1.10GHz | ×Intel Celeron 5205U @ 1.90GHz | + ADD | |
---|---|---|---|
Price | $1071 | $1071 | |
Socket Type | FCBGA1090 | FCBGA1528 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.1 GHz | 1.9 GHz | |
Turbo Speed | Up to 2.6 GHz | NA2 | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 6W | 15W | |
Yearly Running Cost | $1.10 | $2.74 | |
First Seen on Chart | Q2 2018 | Q1 2020 | |
# of Samples | 573 | 16 | |
Single Thread Rating | 1025 | 1094 | |
CPU Mark | 1405 | 1414 |
Intel Celeron N4000 @ 1.10GHz | 1,405 | |
Intel Celeron 5205U @ 1.90GHz | 1,414 | |
PassMark Software © 2008-2022 |
Intel Celeron N4000 @ 1.10GHz | 13.13 | |
Intel Celeron 5205U @ 1.90GHz | 13.21 | |
PassMark Software © 2008-2022 |
Intel Celeron N4000 @ 1.10GHz | 1,025 | |
Intel Celeron 5205U @ 1.90GHz | 1,094 | |
PassMark Software © 2008-2022 |
Intel Celeron N4000 @ 1.10GHz | Intel Celeron 5205U @ 1.90GHz | |
---|---|---|
Max TDP | 6W | 15W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |