Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Celeron N4020 @ 1.10GHz | ×Intel Celeron N4000C @ 1.10GHz | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | FCBGA1090 | FCBGA1090 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.1 GHz | 1.1 GHz | |
Turbo Speed | Up to 2.8 GHz | Up to 2.6 GHz | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 6W | 6W | |
Yearly Running Cost | $1.10 | $1.10 | |
First Seen on Chart | Q1 2020 | Q4 2019 | |
# of Samples | 25 | 5 | |
Cross-Platform Rating | 2940 | 2901 | |
Single Thread Rating | 1185 | 1153 | |
CPU Mark | 1625 | 1596 |
Intel Celeron N4020 @ 1.10GHz | 1,625 | |
Intel Celeron N4000C @ 1.10GHz | 1,596 | |
PassMark Software © 2008-2021 |
Intel Celeron N4020 @ 1.10GHz | 1,185 | |
Intel Celeron N4000C @ 1.10GHz | 1,153 | |
PassMark Software © 2008-2021 |
Intel Celeron N4020 @ 1.10GHz | Intel Celeron N4000C @ 1.10GHz | |
---|---|---|
Max TDP | 6W | 6W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |