Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Celeron P4600 @ 2.00GHz | ×AMD A4-3300M APU | + ADD | |
---|---|---|---|
Price | Search Online | $29.991 | |
Socket Type | PGA988A | FM1 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.0 GHz | 1.9 GHz | |
Turbo Speed | Not Supported | Up to 2.5 GHz | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 35W | 65W | |
Yearly Running Cost | $6.39 | $11.86 | |
First Seen on Chart | Q1 2011 | Q3 2011 | |
# of Samples | 65 | 262 | |
Single Thread Rating(% diff. to max in group) | 812(0.0%) | 7833(-3.5%) | |
CPU Mark(% diff. to max in group) | 862(0.0%) | 687(-20.3%) |
Intel Celeron P4600 @ 2.00GHz | 862 | |
AMD A4-3300M APU | 687 | |
PassMark Software © 2008-2022 |
Intel Celeron P4600 @ 2.00GHz | NA | |
AMD A4-3300M APU | 22.92 | |
PassMark Software © 2008-2022 |
Intel Celeron P4600 @ 2.00GHz | 812 | |
AMD A4-3300M APU | 783 | |
PassMark Software © 2008-2022 |
Intel Celeron P4600 @ 2.00GHz | AMD A4-3300M APU | |
---|---|---|
Max TDP | 35W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |