Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Celeron U3400 @ 1.07GHz | ×AMD E-450 APU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | BGA1288 | FT1 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.1 GHz | 1.7 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 18W | 18W | |
Yearly Running Cost | $3.29 | $3.29 | |
First Seen on Chart | Q2 2010 | Q2 2011 | |
# of Samples | 14 | 1175 | |
Cross-Platform Rating | 0 | 1075 | |
Single Thread Rating | 441 | 4963 | |
CPU Mark | 473 | 414 |
Intel Celeron U3400 @ 1.07GHz | 473 | |
AMD E-450 APU | 414 | |
PassMark Software © 2008-2021 |
Intel Celeron U3400 @ 1.07GHz | 441 | |
AMD E-450 APU | 496 | |
PassMark Software © 2008-2021 |
Intel Celeron U3400 @ 1.07GHz | AMD E-450 APU | |
---|---|---|
Max TDP | 18W | 18W |
Power consumption per day (kWh) | abc | abc |
Running cost per day | abc | abc |
Power consumption per year (kWh) | abc | abc |
Running cost per year | abc | abc |