Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core Duo T2250 @ 1.73GHz | ×Intel Core Duo T2400 @ 1.83GHz | + ADD | |
---|---|---|---|
Price | Search Online | $161 | |
Socket Type | PGA478 | BGA479 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.7 GHz | 1.8 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 31W | 31W | |
Yearly Running Cost | $5.66 | $5.66 | |
First Seen on Chart | Q1 2009 | Q1 2009 | |
# of Samples | 158 | 295 | |
Cross-Platform Rating | 729 | 738 | |
Single Thread Rating | 5293 | 4983 | |
CPU Mark | 349 | 346 |
Intel Core Duo T2250 @ 1.73GHz | 349 | |
Intel Core Duo T2400 @ 1.83GHz | 346 | |
PassMark Software © 2008-2021 |
Intel Core Duo T2250 @ 1.73GHz | NA | |
Intel Core Duo T2400 @ 1.83GHz | 21.62 | |
PassMark Software © 2008-2021 |
Intel Core Duo T2250 @ 1.73GHz | 529 | |
Intel Core Duo T2400 @ 1.83GHz | 498 | |
PassMark Software © 2008-2021 |
Intel Core Duo T2250 @ 1.73GHz | Intel Core Duo T2400 @ 1.83GHz | |
---|---|---|
Max TDP | 31W | 31W |
Power consumption per day (kWh) | abc | abc |
Running cost per day | abc | abc |
Power consumption per year (kWh) | abc | abc |
Running cost per year | abc | abc |