Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core Duo T2400 @ 1.83GHz | ×AMD Turion 64 X2 Mobile TL-50 | + ADD | |
---|---|---|---|
Price | $161 | $18.991 | |
Socket Type | BGA479 | S1 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.8 GHz | 1.6 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 31W | 31W | |
Yearly Running Cost | $5.66 | $5.66 | |
First Seen on Chart | Q1 2009 | Q1 2009 | |
# of Samples | 302 | 133 | |
Single Thread Rating(% diff. to max in group) | 5223(-0.5%) | 5253(0.0%) | |
CPU Mark(% diff. to max in group) | 359(-17.8%) | 436(0.0%) |
Intel Core Duo T2400 @ 1.83GHz | 359 | |
AMD Turion 64 X2 Mobile TL-50 | 436 | |
PassMark Software © 2008-2022 |
Intel Core Duo T2400 @ 1.83GHz | 22.41 | |
AMD Turion 64 X2 Mobile TL-50 | 22.97 | |
PassMark Software © 2008-2022 |
Intel Core Duo T2400 @ 1.83GHz | 522 | |
AMD Turion 64 X2 Mobile TL-50 | 525 | |
PassMark Software © 2008-2022 |
Intel Core Duo T2400 @ 1.83GHz | AMD Turion 64 X2 Mobile TL-50 | |
---|---|---|
Max TDP | 31W | 31W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |