Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core Duo T2400 @ 1.83GHz | ×Intel Core2 Duo T6400 @ 2.00GHz | + ADD | |
---|---|---|---|
Price | $161 | $14.991 | |
Socket Type | BGA479 | PGA478 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.8 GHz | 2.0 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 31W | 35W | |
Yearly Running Cost | $5.66 | $6.39 | |
Other | |||
First Seen on Chart | Q1 2009 | Q1 2009 | |
# of Samples | 302 | 810 | |
Single Thread Rating(% diff. to max in group) | 5223(-34.5%) | 7973(0.0%) | |
CPU Mark(% diff. to max in group) | 359(-49.3%) | 708(0.0%) |
Intel Core Duo T2400 @ 1.83GHz | 359 | |
Intel Core2 Duo T6400 @ 2.00GHz | 708 | |
PassMark Software © 2008-2022 |
Intel Core Duo T2400 @ 1.83GHz | 22.41 | |
Intel Core2 Duo T6400 @ 2.00GHz | 47.21 | |
PassMark Software © 2008-2022 |
Intel Core Duo T2400 @ 1.83GHz | 522 | |
Intel Core2 Duo T6400 @ 2.00GHz | 797 | |
PassMark Software © 2008-2022 |
Intel Core Duo T2400 @ 1.83GHz | Intel Core2 Duo T6400 @ 2.00GHz | |
---|---|---|
Max TDP | 31W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |