Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core M-5Y10c @ 0.80GHz | ×Intel Core i5-3337U @ 1.80GHz | + ADD | |
---|---|---|---|
Price | $2811 | $2251 | |
Socket Type | FCBGA1234 | BGA1023 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 0.8 GHz | 1.8 GHz | |
Turbo Speed | Up to 2.0 GHz | Up to 2.7 GHz | |
# of Physical Cores | 2 (Threads: 4) | 2 (Threads: 4) | |
Max TDP | 4.5W | 17W | |
Yearly Running Cost | $0.82 | $3.10 | |
First Seen on Chart | Q1 2015 | Q1 2013 | |
# of Samples | 388 | 2936 | |
Single Thread Rating(% diff. to max in group) | 1100(-14.2%) | 1283(0.0%) | |
CPU Mark(% diff. to max in group) | 1885(-9.2%) | 2078(0.0%) |
Intel Core M-5Y10c @ 0.80GHz | 1,885 | |
Intel Core i5-3337U @ 1.80GHz | 2,078 | |
PassMark Software © 2008-2022 |
Intel Core M-5Y10c @ 0.80GHz | 6.71 | |
Intel Core i5-3337U @ 1.80GHz | 9.23 | |
PassMark Software © 2008-2022 |
Intel Core M-5Y10c @ 0.80GHz | 1,100 | |
Intel Core i5-3337U @ 1.80GHz | 1,283 | |
PassMark Software © 2008-2022 |
Intel Core M-5Y10c @ 0.80GHz | Intel Core i5-3337U @ 1.80GHz | |
---|---|---|
Max TDP | 4.5W | 17W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |