Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core M-5Y71 @ 1.20GHz | ×Intel Pentium N4200 @ 1.10GHz | + ADD | |
---|---|---|---|
Price | $2811 | $228.711 | |
Socket Type | FCBGA1234 | FCBGA1296 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.2 GHz | 1.1 GHz | |
Turbo Speed | Up to 2.9 GHz | Up to 2.5 GHz | |
# of Physical Cores | 2 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 4.5W | 6W | |
Yearly Running Cost | $0.82 | $1.10 | |
First Seen on Chart | Q1 2015 | Q4 2016 | |
# of Samples | 184 | 497 | |
Cross-Platform Rating | 4749 | 3418 | |
Single Thread Rating | 1281 | 848 | |
CPU Mark | 2158 | 2122 |
Intel Core M-5Y71 @ 1.20GHz | 2,158 | |
Intel Pentium N4200 @ 1.10GHz | 2,122 | |
PassMark Software © 2008-2021 |
Intel Core M-5Y71 @ 1.20GHz | 7.68 | |
Intel Pentium N4200 @ 1.10GHz | 9.28 | |
PassMark Software © 2008-2021 |
Intel Core M-5Y71 @ 1.20GHz | 1,281 | |
Intel Pentium N4200 @ 1.10GHz | 848 | |
PassMark Software © 2008-2021 |
Intel Core M-5Y71 @ 1.20GHz | Intel Pentium N4200 @ 1.10GHz | |
---|---|---|
Max TDP | 4.5W | 6W |
Power consumption per day (kWh) | abc | abc |
Running cost per day | abc | abc |
Power consumption per year (kWh) | abc | abc |
Running cost per year | abc | abc |