Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i3-1000NG4 @ 1.10GHz | ×Intel Core i7-6500U @ 2.50GHz | + ADD | |
---|---|---|---|
Price | Search Online | $3931 | |
Socket Type | BGA1526 | FCBGA1356 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.1 GHz | 2.5 GHz | |
Turbo Speed | Up to 3.2 GHz | Up to 3.1 GHz | |
# of Physical Cores | 2 (Threads: 4) | 2 (Threads: 4) | |
Max TDP | 9W | 15W | |
Yearly Running Cost | $1.64 | $2.74 | |
First Seen on Chart | Q2 2020 | Q2 2015 | |
# of Samples | 5 | 4740 | |
Cross-Platform Rating | 7801 | 6109 | |
Single Thread Rating | 1987 | 1729 | |
CPU Mark | 4460 | 3292 |
Intel Core i3-1000NG4 @ 1.10GHz | 4,460 | |
Intel Core i7-6500U @ 2.50GHz | 3,292 | |
PassMark Software © 2008-2021 |
Intel Core i3-1000NG4 @ 1.10GHz | NA | |
Intel Core i7-6500U @ 2.50GHz | 8.38 | |
PassMark Software © 2008-2021 |
Intel Core i3-1000NG4 @ 1.10GHz | 1,987 | |
Intel Core i7-6500U @ 2.50GHz | 1,729 | |
PassMark Software © 2008-2021 |
Intel Core i3-1000NG4 @ 1.10GHz | Intel Core i7-6500U @ 2.50GHz | |
---|---|---|
Max TDP | 9W | 15W |
Power consumption per day (kWh) | abc | abc |
Running cost per day | abc | abc |
Power consumption per year (kWh) | abc | abc |
Running cost per year | abc | abc |