Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i3-1005G1 @ 1.20GHz | ×Intel Core i3-8121U @ 2.20GHz | + ADD | |
---|---|---|---|
Price | $2811 | $2901 | |
Socket Type | FCBGA1526 | NA2 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.2 GHz | 2.2 GHz | |
Turbo Speed | Up to 3.4 GHz | Up to 3.2 GHz | |
# of Physical Cores | 2 (Threads: 4) | 2 (Threads: 4) | |
Max TDP | 15W | 15W | |
Yearly Running Cost | $2.74 | $2.74 | |
First Seen on Chart | Q3 2019 | Q4 2018 | |
# of Samples | 680 | 24 | |
Single Thread Rating(% diff. to max in group) | 2241(0.0%) | 1933(-13.8%) | |
CPU Mark(% diff. to max in group) | 5098(0.0%) | 4384(-14.0%) |
Intel Core i3-1005G1 @ 1.20GHz | 5,098 | |
Intel Core i3-8121U @ 2.20GHz | 4,384 | |
PassMark Software © 2008-2022 |
Intel Core i3-1005G1 @ 1.20GHz | 18.14 | |
Intel Core i3-8121U @ 2.20GHz | 15.12 | |
PassMark Software © 2008-2022 |
Intel Core i3-1005G1 @ 1.20GHz | 2,241 | |
Intel Core i3-8121U @ 2.20GHz | 1,933 | |
PassMark Software © 2008-2022 |
Intel Core i3-1005G1 @ 1.20GHz | Intel Core i3-8121U @ 2.20GHz | |
---|---|---|
Max TDP | 15W | 15W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |