Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i3-1005G1 @ 1.20GHz | ×Intel Core i7-4710MQ @ 2.50GHz | + ADD | |
---|---|---|---|
Price | $2811 | $271.571 | |
Socket Type | FCBGA1526 | FCPGA946 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.2 GHz | 2.5 GHz | |
Turbo Speed | Up to 3.4 GHz | Up to 3.5 GHz | |
# of Physical Cores | 2 (Threads: 4) | 4 (Threads: 8) | |
Max TDP | 15W | 47W | |
Yearly Running Cost | $2.74 | $8.58 | |
First Seen on Chart | Q2 2019 | Q2 2014 | |
# of Samples | 268 | 1802 | |
Cross-Platform Rating | 8796 | 12230 | |
Single Thread Rating | 2306 | 1896 | |
CPU Mark | 5257 | 5790 |
Intel Core i3-1005G1 @ 1.20GHz | 5,257 | |
Intel Core i7-4710MQ @ 2.50GHz | 5,790 | |
PassMark Software © 2008-2021 |
Intel Core i3-1005G1 @ 1.20GHz | 18.71 | |
Intel Core i7-4710MQ @ 2.50GHz | 21.32 | |
PassMark Software © 2008-2021 |
Intel Core i3-1005G1 @ 1.20GHz | 2,306 | |
Intel Core i7-4710MQ @ 2.50GHz | 1,896 | |
PassMark Software © 2008-2021 |
Intel Core i3-1005G1 @ 1.20GHz | Intel Core i7-4710MQ @ 2.50GHz | |
---|---|---|
Max TDP | 15W | 47W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |