Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i3-10100T @ 3.00GHz | ×Intel Core i5-10310U @ 1.70GHz | + ADD | |
---|---|---|---|
Price | $1221 | $2971 | |
Socket Type | FCLGA1200 | FCBGA1528 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 3.0 GHz | 1.7 GHz | |
Turbo Speed | Up to 3.8 GHz | Up to 4.4 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 35W | 15W | |
Yearly Running Cost | $6.39 | $2.74 | |
First Seen on Chart | Q3 2020 | Q2 2020 | |
# of Samples | 49 | 212 | |
Single Thread Rating(% diff. to max in group) | 2320(0.0%) | 2264(-2.4%) | |
CPU Mark(% diff. to max in group) | 7407(0.0%) | 6546(-11.6%) |
Intel Core i3-10100T @ 3.00GHz | 7,407 | |
Intel Core i5-10310U @ 1.70GHz | 6,546 | |
PassMark Software © 2008-2022 |
Intel Core i3-10100T @ 3.00GHz | 60.71 | |
Intel Core i5-10310U @ 1.70GHz | 22.04 | |
PassMark Software © 2008-2022 |
Intel Core i3-10100T @ 3.00GHz | 2,320 | |
Intel Core i5-10310U @ 1.70GHz | 2,264 | |
PassMark Software © 2008-2022 |
Intel Core i3-10100T @ 3.00GHz | Intel Core i5-10310U @ 1.70GHz | |
---|---|---|
Max TDP | 35W | 15W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |