Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i3-10105F @ 3.70GHz | ×AMD FX-8320 Eight-Core | + ADD | |
---|---|---|---|
Price | $77.99 BUY NOW! | $158.02 BUY NOW! | |
Socket Type | FCLGA1200 | AM3+ | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.7 GHz | 3.5 GHz | |
Turbo Speed | Up to 4.4 GHz | Up to 4.0 GHz | |
# of Physical Cores | 4 (Threads: 8) | 8 (in 4 physical modules) | |
Max TDP | NA2 | 125W | |
Yearly Running Cost | NA | $22.81 | |
First Seen on Chart | Q1 2021 | Q4 2012 | |
# of Samples | 290 | 7267 | |
Single Thread Rating(% diff. to max in group) | 2674(0.0%) | 1471(-45.0%) | |
CPU Mark(% diff. to max in group) | 9109(0.0%) | 5421(-40.5%) |
Intel Core i3-10105F @ 3.70GHz | 9,109 | |
AMD FX-8320 Eight-Core | 5,421 | |
PassMark Software © 2008-2022 |
Intel Core i3-10105F @ 3.70GHz | 116.79 | |
AMD FX-8320 Eight-Core | 34.31 | |
PassMark Software © 2008-2022 |
Intel Core i3-10105F @ 3.70GHz | 2,674 | |
AMD FX-8320 Eight-Core | 1,471 | |
PassMark Software © 2008-2022 |
Intel Core i3-10105F @ 3.70GHz | AMD FX-8320 Eight-Core | |
---|---|---|
Max TDP | NA | 125W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |