Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i3-2100T @ 2.50GHz | ×AMD Phenom II X4 840 | + ADD | |
---|---|---|---|
Price | $59.991 | $78.02 BUY NOW! | |
Socket Type | LGA1155 | AM2+/AM3 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.5 GHz | 3.2 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 35W | 95W | |
Yearly Running Cost | $6.39 | $17.34 | |
First Seen on Chart | Q1 2011 | Q1 2011 | |
# of Samples | 48 | 683 | |
Cross-Platform Rating | 4407 | 5136 | |
Single Thread Rating | 1119 | 1303 | |
CPU Mark | 1694 | 2352 |
Intel Core i3-2100T @ 2.50GHz | 1,694 | |
AMD Phenom II X4 840 | 2,352 | |
PassMark Software © 2008-2021 |
Intel Core i3-2100T @ 2.50GHz | 28.24 | |
AMD Phenom II X4 840 | 30.14 | |
PassMark Software © 2008-2021 |
Intel Core i3-2100T @ 2.50GHz | 1,119 | |
AMD Phenom II X4 840 | 1,303 | |
PassMark Software © 2008-2021 |
Intel Core i3-2100T @ 2.50GHz | AMD Phenom II X4 840 | |
---|---|---|
Max TDP | 35W | 95W |
Power consumption per day (kWh) | abc | abc |
Running cost per day | abc | abc |
Power consumption per year (kWh) | abc | abc |
Running cost per year | abc | abc |