Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i3-2105 @ 3.10GHz | ×AMD Athlon II X3 440 | + ADD | |
---|---|---|---|
Price | $112.97 BUY NOW! | $14.76 BUY NOW! | |
Socket Type | LGA1155 | AM3 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.1 GHz | 3.0 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 4) | 3 (Threads: 3) | |
Max TDP | 65W | 95W | |
Yearly Running Cost | $11.86 | $17.34 | |
First Seen on Chart | Q2 2011 | Q1 2010 | |
# of Samples | 108 | 246 | |
Single Thread Rating | 1387 | 1220 | |
CPU Mark | 1871 | 1718 |
Intel Core i3-2105 @ 3.10GHz | 1,871 | |
AMD Athlon II X3 440 | 1,718 | |
PassMark Software © 2008-2022 |
Intel Core i3-2105 @ 3.10GHz | 16.56 | |
AMD Athlon II X3 440 | 116.42 | |
PassMark Software © 2008-2022 |
Intel Core i3-2105 @ 3.10GHz | 1,387 | |
AMD Athlon II X3 440 | 1,220 | |
PassMark Software © 2008-2022 |
Intel Core i3-2105 @ 3.10GHz | AMD Athlon II X3 440 | |
---|---|---|
Max TDP | 65W | 95W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |