Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i3-2105 @ 3.10GHz | ×AMD Phenom 9950 Quad-Core | + ADD | |
---|---|---|---|
Price | $112.97 BUY NOW! | $97.041 | |
Socket Type | LGA1155 | AM2+ | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.1 GHz | 2.6 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 65W | 125W | |
Yearly Running Cost | $11.86 | $22.81 | |
First Seen on Chart | Q2 2011 | Q4 2008 | |
# of Samples | 108 | 373 | |
Single Thread Rating | 1387 | 1041 | |
CPU Mark | 1871 | 1892 |
Intel Core i3-2105 @ 3.10GHz | 1,871 | |
AMD Phenom 9950 Quad-Core | 1,892 | |
PassMark Software © 2008-2022 |
Intel Core i3-2105 @ 3.10GHz | 16.56 | |
AMD Phenom 9950 Quad-Core | 19.49 | |
PassMark Software © 2008-2022 |
Intel Core i3-2105 @ 3.10GHz | 1,387 | |
AMD Phenom 9950 Quad-Core | 1,041 | |
PassMark Software © 2008-2022 |
Intel Core i3-2105 @ 3.10GHz | AMD Phenom 9950 Quad-Core | |
---|---|---|
Max TDP | 65W | 125W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |