Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i3-2105 @ 3.10GHz | ×Intel Core2 Quad Q6600 @ 2.40GHz | + ADD | |
---|---|---|---|
Price | $112.97 BUY NOW! | $95.61 | |
Socket Type | LGA1155 | LGA775 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.1 GHz | 2.4 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 65W | 105W | |
Yearly Running Cost | $11.86 | $19.16 | |
First Seen on Chart | Q2 2011 | Q4 2008 | |
# of Samples | 108 | 7259 | |
Single Thread Rating | 1387 | 958 | |
CPU Mark | 1871 | 1779 |
Intel Core i3-2105 @ 3.10GHz | 1,871 | |
Intel Core2 Quad Q6600 @ 2.40GHz | 1,779 | |
PassMark Software © 2008-2022 |
Intel Core i3-2105 @ 3.10GHz | 16.56 | |
Intel Core2 Quad Q6600 @ 2.40GHz | 18.61 | |
PassMark Software © 2008-2022 |
Intel Core i3-2105 @ 3.10GHz | 1,387 | |
Intel Core2 Quad Q6600 @ 2.40GHz | 958 | |
PassMark Software © 2008-2022 |
Intel Core i3-2105 @ 3.10GHz | Intel Core2 Quad Q6600 @ 2.40GHz | |
---|---|---|
Max TDP | 65W | 105W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |