Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i3-2105 @ 3.10GHz | ×Intel Core2 Quad Q8400 @ 2.66GHz | + ADD | |
---|---|---|---|
Price | $112.97 BUY NOW! | $128.881 | |
Socket Type | LGA1155 | LGA775 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.1 GHz | 2.7 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 65W | 95W | |
Yearly Running Cost | $11.86 | $17.34 | |
First Seen on Chart | Q2 2011 | Q2 2009 | |
# of Samples | 108 | 1524 | |
Single Thread Rating | 1387 | 1154 | |
CPU Mark | 1871 | 2038 |
Intel Core i3-2105 @ 3.10GHz | 1,871 | |
Intel Core2 Quad Q8400 @ 2.66GHz | 2,038 | |
PassMark Software © 2008-2022 |
Intel Core i3-2105 @ 3.10GHz | 16.56 | |
Intel Core2 Quad Q8400 @ 2.66GHz | 15.81 | |
PassMark Software © 2008-2022 |
Intel Core i3-2105 @ 3.10GHz | 1,387 | |
Intel Core2 Quad Q8400 @ 2.66GHz | 1,154 | |
PassMark Software © 2008-2022 |
Intel Core i3-2105 @ 3.10GHz | Intel Core2 Quad Q8400 @ 2.66GHz | |
---|---|---|
Max TDP | 65W | 95W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |