Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i3-2120 @ 3.30GHz | ×AMD A6-3620 APU | + ADD | |
---|---|---|---|
Price | $59 BUY NOW! | $22.491 | |
Socket Type | LGA1155 | FM1 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.3 GHz | 2.2 GHz | |
Turbo Speed | Not Supported | Up to 2.5 GHz | |
# of Physical Cores | 2 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 65W | 65W | |
Yearly Running Cost | $11.86 | $11.86 | |
First Seen on Chart | Q1 2011 | Q1 2012 | |
# of Samples | 4254 | 302 | |
Single Thread Rating | 1517 | 986 | |
CPU Mark | 1926 | 1844 |
Intel Core i3-2120 @ 3.30GHz | 1,926 | |
AMD A6-3620 APU | 1,844 | |
PassMark Software © 2008-2022 |
Intel Core i3-2120 @ 3.30GHz | 32.65 | |
AMD A6-3620 APU | 82.01 | |
PassMark Software © 2008-2022 |
Intel Core i3-2120 @ 3.30GHz | 1,517 | |
AMD A6-3620 APU | 986 | |
PassMark Software © 2008-2022 |
Intel Core i3-2120 @ 3.30GHz | AMD A6-3620 APU | |
---|---|---|
Max TDP | 65W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |