Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i3-2125 @ 3.30GHz | ×AMD Athlon 5350 APU | + ADD | |
---|---|---|---|
Price | $1521 | $129 BUY NOW! | |
Socket Type | LGA1155 | AM1,FS1B | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.3 GHz | 2.1 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 65W | 25W | |
Yearly Running Cost | $11.86 | $4.56 | |
First Seen on Chart | Q2 2011 | Q1 2014 | |
# of Samples | 101 | 630 | |
Single Thread Rating | 1550 | 699 | |
CPU Mark | 2093 | 1743 |
Intel Core i3-2125 @ 3.30GHz | 2,093 | |
AMD Athlon 5350 APU | 1,743 | |
PassMark Software © 2008-2022 |
Intel Core i3-2125 @ 3.30GHz | 13.77 | |
AMD Athlon 5350 APU | 13.51 | |
PassMark Software © 2008-2022 |
Intel Core i3-2125 @ 3.30GHz | 1,550 | |
AMD Athlon 5350 APU | 699 | |
PassMark Software © 2008-2022 |
Intel Core i3-2125 @ 3.30GHz | AMD Athlon 5350 APU | |
---|---|---|
Max TDP | 65W | 25W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |